Youth Matters - BLOG
Knife Crime
- 25% - we know someone who’s been in a knife attack
- 55% - we’re worried about other teenagers carrying a knife
- 44% - we don’t think the police can protect them from violent crime
- 70% - it’s easy to buy a knife
Most young people carry a knife to:
- Fit in with their friends
- Protect themselves
- Threaten or steal
- Harass others
- Get 'respect'
Sites for young people to get help and advice about crime:
Shadow CS
Youth 2 Youth
Report a crime:
Crime Stoppers
Internet TV channel run by young people for young people. Ask questions and share your views and comments:
Catch 21
Drugs
- Cannabis
- Cocaine
- Ecstasy
- Hallucinogens (e.g. magic mushrooms, LSD)
- Amphetamines (speed)
So what gets young people hooked?
- Image/pressure - you might take drugs to look cool
- Personal problems - you might be stressed, lonely or unhappy
- Feeling - you might like the feeling and want to keep experimenting
- Confidence - you might feel more sure of yourself when you take drugs
How do you know if you’re addicted?
If you think about drugs and alcohol all the time, find it hard to say 'no' or think they're a big part of your life, you might be addicted.
Where to get help
Talking to someone you trust - like a friend, family member or your doctor - can really help.These websites will also point you in the right direction:
DrugscopeFrank
Know Cannabis
Drugs
The top 5 drugs that young people get hooked on are:
1. Cannabis
2. Cocaine
3. Ecstasy
4. Hallucinogens (e.g. magic mushrooms, LSD)
5. Amphetamines (speed)
Other legal substances – like alcohol, glue, petrol and aerosols – can also be addictive.
So what gets young people hooked?
• Image/pressure – you might take drugs to look cool
• Personal problems – you might be stressed, lonely or unhappy
• Feeling – you might like the feeling and want to keep experimenting
• Confidence – you might feel more sure of yourself when you take drugs
Let us know what you think.
Do you agree or disagree with these reasons?
Any more to add?
How do you know if you’re addicted?
If you think about drugs and alcohol all the time, find it hard to say ‘no’ or think they’re a big part of your life, you might be addicted.
Where to get help
Talking to someone you trust – like a friend, family member or your doctor – can really help.
These websites will also point you in the right direction:
http://www.drugscope.org.uk/resources/databases/helpfinder.htm
www.talktofrank.com
http://www.knowcannabis.org.uk/
Sexual health – advice and services
Did you know that...
- South London has the highest teenage pregnancy rate in the UK?
- Young people under 20 get 40% of all cases of gonorrhoea?
- The highest rates of chlamydia are in 15 to19-year-old females and 20 to 24-year-old males?
- Genital warts and herpes are increasing in young people?
If you're under 18 and in need of some friendly and helpful advice, call the FREE Sexwise helpline on 0800 28 29 30. It's open 7 days a week from 7am-midnight.
You can also visit www.ruthinking.co.uk for more information about contraception, sex and relationships.
Sexual health clinics for young people
Useful Contacts
Useful Contacts for Young People
The following group of pages provide contact details of key social support
organisations providing useful advise to young people.
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Home and Away | Unit 6, Hermes House, 59 Josephine Avenue, London SW2 2JZ 020 8671 9292 |
Ages: 13-21 years Support for you and your families Emergency accommodation |
| Talk Don’t Walk | www.talkdontwalk.org.uk | Support and advice if you’ve run away from home or care (or are thinking about running away) |
| Shelter | www.shelter.org.uk/knowyourrights | Ages: 16-25 years Housing and homeless advice |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| After Adoption | www.afteradoption.org.uk | Support and advice if you’re adopted |
| The Who Cares? Trust | www.thewhocarestrust.org.uk/ | Support if you’re living in care |
| Voice for the Child in Care | www.voiceyp.org | Telephone advice and info if you’re living in care |
| A National Voice | www.anationalvoice.org | Online info and support if you’re living in care or leaving care |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Angries Out | www.angriesout.com | Info on how to manage anger |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Bullying UK | www.bullying.co.uk | Help and advice for you and your parents if you’re being bullied (or have been bullied) |
| Beat Bullying | www.beatbullying.org | Help and advice about bullying |
| Voice for the Child in Care | www.voiceyp.org | Telephone advice and info if you’re living in care |
| Childline | www.childline.org.uk | FREE 24-hour helpline if you’re in trouble, danger or distress |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| www.depressioninteenagers.co.uk | Self help ideas and relaxation techniques if you’re suffering from depression | |
| Student’s Against Depression | www.studentdepression.org | Infor and help if you’re feeling depressed |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Life Train | www.lifetrain.org.uk | Training and life skills for young people and people with disabilities |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Divorce Aid | www.divorceaid.co.uk | Advice and support if you’re parents are divorced or going through a divorce |
| www.itsnotyourfault.org | Infor on divorce and separation |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Frank | www.talktofrank.com | FREE 24-hour, confidential drug and alcohol advice |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Beat | www.b-eat.co.uk | Info on eating disorders, how to get help and how to help someone you know with an eating disorder |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Youth Health Talk | www.youthhealthtalk.org | Interviews with young people about their experience of health or illness |
| National Youth Advocacy Service | www.nyas.net | Ages: up to 25 years Info, advice and legal representation |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| NRG CENTRAL (based in Waterloo)NRG CENTRAL (based in Waterloo) |
020 7816 4754 (Tim or Marcia) |
Ages: up to 25 years Social group and support for lesbian, gay, bi-sexual (LGB) youth |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| RD4U | Support for people after the death of someone close |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| YoungMinds | Advice and support on depression, bullying, eating disorders, mental illness in the family and self harm | |
| www.need2know.co.uk/health | Info and advice on health, mental health and body matters |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Muslim Youth Helpline |
0808 808 2008 |
Ages: up to 25 Helpline support for Muslims |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| 409 Project | 142 Stockwell Road, London SW9 9TQ |
Ages: 10-16 years Support for young offenders or young people at risk of offending |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Chat Danger | Advice on staying safe online, online games, chatrooms, email and mobile phones | |
| Thinkuknow | www.thinkuknow.co.uk/ | Advice on internet safety and info popular sites, mobiles and new technology |
| Miss Dorothy | www.missdorothy.com | Info and advice on things like personal and internet safety and domestic violence |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Sexwise | Ages: 12-18 years Info, advice and guidance on sexuality and sexual health |
|
| Brook | www.brook.org.uk | FREE and confidential sexual health advice |
| Fpa England | www.fpa.org.uk | Details on family planning and sexual health clinics including information on contraception, common sexually transmitted infections and pregnancy. |
| Like it is | www.likeitis.org/indexuk.html | Info on puberty, emergency contraception, sexuality, peer pressure, sex and teenage pregnancy |
| www.channel4.com/health/microsites/L/lgb_teens | Info and advice about sexuality, with flirting tips, quizzes, blogs and videos | |
| www.playingsafely.co.uk | Advice and info on STIs and how to find your local GUM clinic |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Young Carers Project | Lambeth Crossroads, Laburnum Court, Barstow Crescent, Palace Road, London SW2 3NS |
Ages: 5-18 years |
| www.youngcarers.net | Online support for young carers, with chatroom and discussion boards |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Newpin young Mum's Project | 163 Commercial Way, Peckham, London SE15 1AU |
Ages: 14-21 years |
| Name of the Organisation | Web Address/address | Details |
|---|---|---|
| Need 2 Know | Info and advice on health, money, travel, relationships, learning, work, law, housing and the environment |
|
| Connexions Direct | www.connexions-direct.com/ | Support and advice on education, training and employment |
| Direct Gov | www.direct.gov.uk/en/YoungPeople/index.htm | Help and advice on health and relationships, work and careers, money, crime and justice |
| Lambeth Young People | www.younglambeth.org/ | Info about services, activities and events in Lambeth |
| Youth 2 Youth | www.youth2youth.co.uk | Emotional support by young people, for young people. |
| Get Connected |
0808 808 4994 |
FREE telephone and email helpline connecting you to UK helplines |
| BBC | www.bbc.co.uk/switch/surgery/advice | Advice and info on bullying, sex and relationships, drink and drugs, body and mind |
| Faces in Focus | www.facesinfocus.org.uk | Ages: 13-25 years Counselling and advice |
| The Site | www.thesite.org | Advice, info and support for young people on sex, relationships, drugs, drink, health, wellbeing, work and study |
| Youth Access | www.youthaccess.org.uk | Online info on local advice, counselling and support services |
| R U OK | www.ru-ok.com | Info on coping with common and sometimes serious problems |
| Youth Information | www.youthinformation.com | Info on crime, law, justice, family, relationships, health and housing |

Youth Matters

